Tools

Storage & Handling

Fresh Oranges, Lemons, and Seasonal Specialties.

Little compares to fresh citrus in a recipe, and there are a variety of ways to increase its shelf-life. Before preparation, store citrus in a cool, well-ventilated area. To maintain air circulation, keep cartons off the floor by placing them on pallets or racks. The U.S. Department of Agriculture recommends that produce be rinsed before eating or preparation. Detergent should not be used as it is not labeled for food use.

The best temperature range for citrus storage is 45° to 48° F. For specific temperature range by citrus variety, use the following guide:

  • Oranges45-48˚F
  • Lemon, Meyer Lemon45-48˚F
  • Lime, Key Lime45-50˚F
  • Grapefruit (Western Varieties)40-45˚F
  • Oro Blanco/Sweeties/Melo Gold41˚F
  • Pummelo41˚F
  • Blood Orange37˚F
  • Tangerine, Tangelo, Moro and Mandarin37˚F

Yield Charts

Download the PDF here.
  • YeildChartImage_orange.png

    Oranges

    PDF
    Cost per carton in Dollars
    $6.00
    7.00
    8.00
    9.00
    10.00
    11.00
    12.00
    13.00
    14.00
    15.00
    16.00
    17.00
    18.00
    19.00
    20.00
    Size 138
    Cost per Oranges
    WholehalfWedges
    68
    $.043 $.021 $.007 $.005
    .050 .025 .008 .006
    .058 .029 .010 .007
    .065 .032 .011 .008
    .072 .036 .012 .009
    .079 .039 .013 .010
    .087 .043 .014 .011
    .094 .047 .016 .012
    .101 .050 .017 .013
    .108 .054 .018 .014
    .115 .057 .019 .014
    .123 .061 .021 .015
    .130 .065 .022 .016
    .137 .068 .023 .017
    .144 .072 .024 .018
    Size 113
    Cost per Oranges
    WholehalfWedges
    68
    $.053 $.026 $.009 $.007
    .061 .030 .010 .008
    .070 .035 .012 .009
    .079 .039 .013 .010
    .088 .044 .015 .011
    .097 .048 .016 .012
    .106 .053 .018 .013
    .115 .057 .019 .014
    .123 .061 .021 .015
    .132 .066 .022 .017
    .141 .070 .024 .018
    .150 .075 .025 .019
    .159 .079 .027 .020
    .168 .084 .028 .021
    .177 .088 .029 .022
    Size 88
    Cost per Oranges
    WholehalfWedges
    68
    $.068 $.034 $.011 $.009
    .079 .039 .013 .010
    .090 .045 .015 .011
    .102 .051 .017 .013
    .113 .056 .019 .014
    .125 .062 .021 .016
    .136 .068 .023 .017
    .147 .073 .025 .018
    .159 .079 .027 .020
    .170 .085 .028 .021
    .181 .090 .030 .023
    .193 .096 .032 .024
    .204 .102 .034 .026
    .215 .107 .036 .027
    .227 .113 .038 .028
    Size 72
    Cost per Oranges
    WholehalfWedges
    68
    $.083 $.041 $.014 $.010
    .097 .048 .016 .012
    .111 .055 .019 .014
    .125 .062 .021 .016
    .138 .069 .023 .017
    .152 .076.025 .019
    .166.083 .028 .021
    .180.090 .030 .022
    .194 .097 .032 .024
    .208 .104.035 .026
    .222 .111 .037 .028
    .236 .118 .039 .030
    .250 .125 .042 .031
    .263 .131 .044 .033
    .277 .138 .046 .035
  • YieldChartImage_lemons.png

    Lemons

    PDF
    Cost per carton in Dollars
    $8.00
    9.00
    10.00
    11.00
    12.00
    13.00
    14.00
    15.00
    16.00
    17.00
    18.00
    19.00
    20.00
    21.00
    22.00
    23.00
    24.00
    25.00
    26.00
    27.00
    28.00
    Size 200
    Cost per Lemons
    WholehalfWedges
    68
    $.040 $.020 $.007 $.005
    .045 .023 .008 .006
    .050 .025 .008 .006
    .055 .028 .009.007
    .060 .030 .010 .008
    .065 .033 .011 .008
    .070 .035 .012 .009
    .075 .038 .013 .009
    .080 .040 .013 .010
    .085 .043 .014 .011
    .090 .045 .015 .011
    .095 .048 .016 .012
    .100 .050 .017 .013
    .105 .053 .018 .013
    .110 .055 .018 .014
    .115 .058 .019 .014
    .120 .060 .020 .015
    .125 .063 .021 .016
    .130 .065 .022 .016
    .135 .068 .023 .017
    .140 .070 .023 .018
    Size 140
    Cost per Lemons
    WholehalfWedges
    68
    $.057 $.029 $.010 $.007
    .064 .032 .010 .008
    .071 .036 .012 .009
    .079 .039.013.010
    .086 .043.014 .011
    .093 .046.015 .012
    .100 .050 .017 .013
    .107 .054 .018 .013
    .114 .057 .019 .014
    .121 .061 .020 .015
    .129 .064 .021 .016
    .136 .068 .023 .017
    .143 .071 .024 .018
    .150.075 .025 .019
    .157 .079 .026 .020
    .164 .082 .027 .021
    .171 .086 .029 .021
    .179 .089 .030 .022
    .186 .093 .031 .023
    .193 .096 .032 .024
    .200 .100 .033 .025
  • YieldChartImage_grapefruit.png

    Grapefruits

    PDF
    Cost per carton in Dollars
    $6.00
    6.50
    7.00
    7.50
    8.00
    8.50
    9.00
    9.50
    10.00
    10.50
    11.00
    12.00
    13.00
    14.00
    15.00
    16.00
    17.00
    18.00
    19.00
    20.00
    Size 56
    Cost per Grapefruits
    WholehalfWedges
    68
    $0.11 $0.08 $0.03 $0.02
    0.12 0.08 0.03 0.02
    0.13 0.09 0.03 0.02
    0.13 0.09 0.03 0.02
    0.14 0.10 0.03 0.03
    0.15 0.11 0.04 0.03
    0.16 0.11 0.04 0.03
    0.17 0.12 0.04 0.03
    0.18 0.13 0.04 0.03
    0.19 0.13 0.04 0.03
    0.20 0.14 0.05 0.03
    0.21 0.15 0.05 0.04
    0.23 0.16 0.05 0.04
    0.25 0.18 0.06 0.04
    0.27 0.19 0.06 0.05
    0.29 0.20 0.07 0.05
    0.30 0.21 0.07 0.05
    0.32 0.23 0.08 0.06
    0.34 0.24 0.08 0.06
    0.36 0.25 0.08 0.06
    Size 40
    Cost per Grapefruits
    WholehalfWedges
    68
    $0.15 $0.08 $0.03 $0.02
    0.16 0.08 0.03 0.02
    0.18 0.09 0.03 0.02
    0.19 0.09 0.03 0.02
    0.20 0.10 0.03 0.02
    0.21 0.11 0.04 0.03
    0.23 0.11 0.04 0.03
    0.24 0.12 0.04 0.03
    0.25 0.13 0.04 0.03
    0.26 0.13 0.04 0.03
    0.28 0.14 0.05 0.03
    0.30 0.15 0.05 0.04
    0.33 0.16 0.05 0.04
    0.35 0.18 0.06 0.04
    0.38 0.19 0.06 0.05
    0.40 0.20 0.07 0.05
    0.43 0.21 0.07 0.05
    0.450.23 0.08 0.06
    0.48 0.24 0.08 0.06
    0.50 0.25 0.08 0.06
    Size 32
    Cost per Grapefruits
    WholehalfWedges
    68
    $0.19 $0.09 $0.03 $0.02
    0.20 0.10 0.03 0.03
    0.22 0.12 0.04 0.03
    0.23 0.12 0.04 0.03
    0.25 0.13 0.04 0.03
    0.27 0.13 0.04 0.03
    0.28 0.14 0.05 0.04
    0.30 0.15 0.05 0.04
    0.31 0.16 0.05 0.04
    0.33 0.16 0.05 0.04
    0.34 0.170.06 0.04
    0.380.19 0.06 0.05
    0.41 0.20 0.07 0.05
    0.440.22 0.07 0.05
    0.47 0.23 0.08 0.06
    0.50 0.25 0.08 0.06
    0.53 0.27 0.09 0.07
    0.56 0.28 0.09 0.07
    0.59 0.30 0.10 0.07
    0.63 0.31 0.10 0.08
  • YieldChartImage_limes.png

    Limes

    PDF
    Cost per carton in Dollars
    $8
    9.00
    10.00
    11.00
    12.00
    13.00
    14.00
    15.00
    16.00
    17.00
    18.00
    19.00
    20.00
    21.00
    22.00
    23.00
    24.00
    25.00
    26.00
    27.00
    28.00
    Size 230
    Cost per Limes
    WholehalfWedges
    68
    $.035$.017$.006$.004
    .039.020.007.005
    .043.022.007.005
    .048.024.008.006
    .052 .026.009.007
    .057 .028 .009 .007
    .061 .030 .010 .008
    .065 .033 .011 .008
    .070.035 .012 .009
    .074 .037 .012 .009
    .078 .039 .013 .010
    .083 .041 .014 .010
    .087 .043 .014 .011
    .091 .046 .015 .011
    .096 .048 .016 .012
    .100 .050 .017 .013
    .104 .052 .017 .013
    .109 .054.018 .014
    .113 .057 .019.014
    .117 .059 .020 .015
    .122 .061 .020 .015
    Size 175
    Cost per Limes
    WholehalfWedges
    68
    $.046$.023$.008$.006
    .051.026.009.006
    .057.029.010.007
    .063.031.010.008
    .069 .034 .011.009
    .074 .037 .012 .009
    .080 .040.013 .010
    .086 .043 .014 .011
    .091 .046 .015 .011
    .97 .049 .016 .012
    .103 .051 .017 .013
    .109 .054 .018.014
    .114 .057 .019 .014
    .120 .060 .020 .015
    .126 .063 .021 .016
    .131 .066 .022 .016
    .137 .069 .023 .017
    .143.071 .024 .018
    .149 .074 .025 .019
    .154 .077 .026 .019
    .160 .080 .027 .020

Food Measure Yield

Below you’ll find a helpful guide showing how much you can expect to get out of each piece of fruit.
EQUIVALENT FOOD MEASURE
ORANGE
1 cup of juice = 4 medium oranges
4 teaspoons grated peel = 1 medium orange
10-11 sections = 1 medium orange
1 cup bite-size pieces = 2 medium oranges
LIME
1 cup of juice = 6-8 medium limes
2 teaspoons grated peel = 1 medium lime
LEMON
1 cup of juice = 6 medium lemons
3 teaspoons grated peel = 1 medium lemon
GRAPEFRUIT
2/3 cup of juice = 1 medium grapefruit
12 teaspoons grated peel = 1 medium grapefruit
10-12 sections = 1 medium grapefruit