
Persian lime
Bursting with flavor.
In Season
All year-round
ABOUT
- Classic lime flavor, tart, acidic and seedless.
- Extremely flavorful, Persian limes are a go-to in regional cuisines everywhere.
- Persian limes are less acidic and less bitter than other lime varieties.
- Typically sold while still dark green, these limes become light green as they ripen.
- Persian limes are available year-round.
Nutrition Facts
Serving Size: 1 medium lime (67g)Amount Per Serving% Daily Value*- Calories20-
- Total Fat0g0%
- Saturated Fat0g0%
- Trans Fat0g-
- Cholesterol0mg0%
- Sodium0mg0%
- Total Carbohydrate7g3%
- Dietary Fiber2g7%
- Total Sugars0g-
- Includes 0g Added Sugars0%
- Protein0g-
- Vitamin D0%
- Calcium0%
- Iron0%
- Potassium2%
- Vitamin AN/A
- Vitamin C25%
- ThiaminN/A
- FolateN/A
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

Key lime
Intensely flavorful and aromatic.


Finger lime
A citrus variety unlike any other.

Seasonal Availability
| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oranges | |||||||||||||
| Navel orange | |||||||||||||
| Valencia orange | |||||||||||||
| Cara Cara Navel orange | |||||||||||||
| Blood orange | |||||||||||||
| lemons | |||||||||||||
| Eureka & Lisbon lemon | |||||||||||||
| Meyer lemon | |||||||||||||
| Pink Variegated lemon | |||||||||||||
| limes | |||||||||||||
| Persian lime | |||||||||||||
| Key lime | |||||||||||||
| Finger lime | |||||||||||||
| grapefruit | |||||||||||||
| Red and Pink Grapefruit | |||||||||||||
| White Grapefruit | |||||||||||||
| Pummelo | |||||||||||||
| Melo Gold grapefruit | |||||||||||||
| Oro Blanco grapefruit | |||||||||||||
| tangerines & tangelos | |||||||||||||
| Minneola tangelo | |||||||||||||
| Orlando Tangelo | |||||||||||||
| Ojai Pixie tangerine | |||||||||||||
| Fairchild tangerine | |||||||||||||
| mandarins | |||||||||||||
| Clementines & W. Murcott mandarin | |||||||||||||
| Royal mandarin | |||||||||||||
| Gold Nugget Variety mandarin |
