Oro Blanco grapefruit
Melo Gold grapefruit
Pummelo
White Grapefruit
Red and Pink Grapefruit
Seasonal Availability
Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oranges | |||||||||||||
Navel orange | |||||||||||||
Valencia orange | |||||||||||||
Cara Cara Navel orange | |||||||||||||
Blood orange | |||||||||||||
lemons | |||||||||||||
Eureka & Lisbon lemon | |||||||||||||
Meyer lemon | |||||||||||||
Pink Variegated lemon | |||||||||||||
limes | |||||||||||||
Persian lime | |||||||||||||
Key lime | |||||||||||||
Finger lime | |||||||||||||
grapefruit | |||||||||||||
Red and Pink Grapefruit | |||||||||||||
White Grapefruit | |||||||||||||
Pummelo | |||||||||||||
Melo Gold grapefruit | |||||||||||||
Oro Blanco grapefruit | |||||||||||||
tangerines & tangelos | |||||||||||||
Minneola tangelo | |||||||||||||
Orlando Tangelo | |||||||||||||
Ojai Pixie tangerine | |||||||||||||
Fairchild tangerine | |||||||||||||
mandarins | |||||||||||||
Clementines & W. Murcott mandarin | |||||||||||||
Royal mandarin | |||||||||||||
Gold Nugget Variety mandarin |